No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
31 | 17-10-2023 | 14:13:58 | Report on Corporate Governance Assessment Results of Banque Pour Le Commerce Exterieur Lao Public | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 503 |
32 | 16-10-2023 | 18:09:44 | Report on Corporate Governance Assessment of EDL-Gen 2023 | Voluntary Disclosure | Others | EDL-Generation Public Company | 497 |
33 | 16-10-2023 | 17:36:55 | Report on CG Assessment Result of LAT 2023 | Voluntary Disclosure | Others | Lao AgroTech Public Company | 53 |
34 | 11-10-2023 | 16:24:11 | Report on the progress of the implementation of the Improvement and Rehabilitation of the company on 3nd quarter of 2023 | Voluntary Disclosure | Others | Lao Cement Public Company | 533 |
35 | 02-10-2023 | 18:09:09 | EDL-Gen TRIS Rating Report 22 September 2023 | Voluntary Disclosure | Others | EDL-Generation Public Company | 617 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Alert Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.