No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
21 | 12-05-2023 | 17:55:36 | The Three - Month Report and Interim Financial Information for the Three-month period ended 31 March 2023 | Periodical Disclosure | Quarterly Report | Mahathuen Leasing Public Company | 92 |
22 | 12-05-2023 | 17:23:49 | SVN Corporate bond prospectus (Private Placement) | Voluntary Disclosure | Others | Souvanny Home Center Public Company | 143 |
23 | 12-05-2023 | 16:58:33 | Financial Statements For The First Quarterly Report, 31 March 2023 | Periodical Disclosure | Quarterly Report | Banque Pour Le Commerce Exterieur Lao Public | 297 |
24 | 12-05-2023 | 14:54:28 | Notification of Important Resolutions of the ordinary Board of Directors’ Meeting No. 2. 2023 | Timely Disclosure | Resolution of BOD's meeting | EDL-Generation Public Company | 175 |
25 | 12-05-2023 | 10:56:36 | Corporate Bonds Issuance License (Private Placement) | Voluntary Disclosure | Others | Souvanny Home Center Public Company | 116 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | NCD Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.