No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
21 | 30-04-2025 | 16:47:02 | Business Performance Review for the year 2024 and Business Plan for the year 2025 | Periodical Disclosure | Annual Report | Vientiane Center Lao Public Company | 36 |
22 | 30-04-2025 | 15:40:06 | Annual Report 2024 | Periodical Disclosure | Annual Report | EDL-Generation Public Company | 84 |
23 | 30-04-2025 | 14:05:59 | Notification of the Resolutions of AGM of 2024 | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Petroleum Trading Lao Public Company | 47 |
24 | 30-04-2025 | 14:04:57 | Annual Report And Financial Statement 31 December 2024 | Periodical Disclosure | Annual Report | Lao AgroTech Public Company | 49 |
25 | 30-04-2025 | 14:02:11 | Consolidated And Separate Financial Statements For The Year ended 31 December 2024 | Periodical Disclosure | Annual Report | EDL-Generation Public Company | 95 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | Caution EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | NCD Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Culture Tourism Public Group Company | Service |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Caution Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.