No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
1881 | 08-09-2015 | 14:15:27 | Notification of an increase in limit on Shareholding of foreign investors. | Timely Disclosure | Others | EDL-Generation Public Company | 670 |
1882 | 31-08-2015 | 17:33:22 | A Summary of Business Performance and Interim Financial Statements in 30 June 2015 | Periodical Disclosure | Semi-annual Report | Banque Pour Le Commerce Exterieur Lao Public | 1290 |
1883 | 31-08-2015 | 09:56:56 | Semi-Annual Reports 2015 | Periodical Disclosure | Semi-annual Report | Petroleum Trading Lao Public Company | 1119 |
1884 | 28-08-2015 | 17:51:47 | Resolution Of the Ordinary Board of Director's meeting No.3/2015 | Timely Disclosure | Others | Petroleum Trading Lao Public Company | 898 |
1885 | 28-08-2015 | 17:06:37 | The First Semi-Annual Report 30 June 2015 | Periodical Disclosure | Semi-annual Report | EDL-Generation Public Company | 878 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | Caution EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | Lao Culture Tourism Public Group Company | Service |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Caution Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.