Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1801 | 19-09-2018 | 13:21:07 | Semi-Annual Reports (supplement) | Periodical Disclosure | Semi-annual Report | Lao Culture Tourism Public Group Company | 1480 |
| 1802 | 19-09-2018 | 11:01:03 | Reservoir Water Situation Reports of NamNgum-1 Date : 19/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 1032 |
| 1803 | 17-09-2018 | 11:33:28 | Reservoir Water Situation Reports of NamNgum-1 Date : 17/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 808 |
| 1804 | 13-09-2018 | 10:39:19 | Reservoir Water Situation Reports of NamNgum-1 Date : 13/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 722 |
| 1805 | 12-09-2018 | 11:45:44 | Reservoir Water Situation Reports of NamNgum-1 Date : 12/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 898 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
| 2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
| 3 | ![]() | LA3000040003 | Alert NCD Petroleum Trading Lao Public Company | Petroleum Trading |
| 4 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
| 5 | ![]() | LA3000060001 | NCD Phousy Construction and Development Public Company | Construction and Real Estate Development |
| 6 | ![]() | LA3000070000 | H Lao Culture Tourism Public Group Company | Service |
| 7 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
| 8 | ![]() | LA3000090008 | NCD Alert Lao AgroTech Public Company | Agriculture |
| 9 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
| 10 | ![]() | LA3000110004 | Alert Caution NCD Lao Asean Leasing Public Company | Leasing |












