No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
1736 | 17-11-2016 | 15:22:06 | Interlim Consolidation Financial Statements (Unaudited) 3rd Quarter as of 30 September 2016 | Periodical Disclosure | Quarterly Report | Petroleum Trading Lao Public Company | 1014 |
1737 | 14-11-2016 | 17:41:24 | A Summary of Business Performance and Interim Financial Statements for the nine-month period ended 30 September 2016 | Periodical Disclosure | Quarterly Report | Banque Pour Le Commerce Exterieur Lao Public | 1338 |
1738 | 14-11-2016 | 17:14:52 | Resolutions Of the Ordinary Board of Director's Meeting No.4/2016 | Timely Disclosure | Others | Petroleum Trading Lao Public Company | 726 |
1739 | 14-11-2016 | 16:59:24 | The Third Quarter Report 30 September 2016 | Periodical Disclosure | Quarterly Report | EDL-Generation Public Company | 897 |
1740 | 11-11-2016 | 13:34:32 | Condensed Interim Consolidated Financial Information (Un-reviewed) for the 3rd quarter of 2016 | Periodical Disclosure | Quarterly Report | Lao World Public Company | 831 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
12 | ![]() | LA3000110004 | NCD Lao Asean Leasing Public Company | Leasing |
13 | ![]() | LA3000120003 | Lao-China Securities Public Company | Securities |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.