No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
1681 | 23-05-2017 | 15:31:16 | Interlim Financial Statements 1st Quarter as of 31 March 2017 | Periodical Disclosure | Quarterly Report | Petroleum Trading Lao Public Company | 1777 |
1682 | 19-05-2017 | 18:03:43 | Invitation to the Extraordinary Shareholders' Meeting on 31 May 2017 | Timely Disclosure | Extraordinary General Meeting of Shareholders | Lao World Public Company | 568 |
1683 | 19-05-2017 | 15:16:03 | Minutes of Meeting of Annual General Shareholders’ Meeting of 2016 | Timely Disclosure | Minutes of Shareholders' meeting | Petroleum Trading Lao Public Company | 971 |
1684 | 19-05-2017 | 14:13:59 | Disclosure of BCEL’s Consolidated Financial Statements for the year 2016 and for Quarter 01/2017 | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 712 |
1685 | 18-05-2017 | 15:42:39 | The First Quarterly Report, 31/03/2017 | Periodical Disclosure | Quarterly Report | Banque Pour Le Commerce Exterieur Lao Public | 669 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
12 | ![]() | LA3000110004 | NCDAlert Lao Asean Leasing Public Company | Leasing |
13 | ![]() | LA3000120003 | Lao-China Securities Public Company | Securities |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.