No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
1671 | 02-05-2017 | 15:29:58 | Summarized the business operation and the consolidated financial statement for the year 2016 of Lao World Public Company and its subsidiary. | Periodical Disclosure | Annual Report | Lao World Public Company | 1034 |
1672 | 02-05-2017 | 10:09:11 | Notification of the Important Resolution of the Annual General Shareholders’ Meeting for the year 2016 | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Lao World Public Company | 451 |
1673 | 28-04-2017 | 18:44:07 | Financial Statements For The Year 2016 | Periodical Disclosure | Annual Report | Banque Pour Le Commerce Exterieur Lao Public | 976 |
1674 | 28-04-2017 | 18:39:45 | Resolutions The Annual General Shareholders’ Meeting of Banque pour le Commerce Exterieur Lao Public for the year 2016. | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Banque Pour Le Commerce Exterieur Lao Public | 680 |
1675 | 28-04-2017 | 14:31:06 | Notification of the Resolutions of the Annual General Shareholder Meeting of 2016 of Petroleum Trading Lao Public Company. | Timely Disclosure | Shareholder’s Meeting | Petroleum Trading Lao Public Company | 1002 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
12 | ![]() | LA3000110004 | NCD Lao Asean Leasing Public Company | Leasing |
13 | ![]() | LA3000120003 | Lao-China Securities Public Company | Securities |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.