| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1671 | 30-08-2019 | 17:46:32 | Interim consolidated financial information (Unaudited) for the six-month period ended 30 June 2019 | Periodical Disclosure | Semi-annual Report | Lao World Public Company | 1140 |
| 1672 | 30-08-2019 | 16:00:51 | Interim Financial Information (Unaudited) For The Six-Month Period Ended 30 June 2019 | Periodical Disclosure | Semi-annual Report | Lao AgroTech Public Company | 940 |
| 1673 | 30-08-2019 | 11:50:09 | Amendment some provisions of the Important Resolutions of the Ordinary Board of Director’s Meeting No. 3/2019, document No.1876/EDL-Gen, dated 23 August 2019. | Timely Disclosure | Others | EDL-Generation Public Company | 1002 |
| 1674 | 30-08-2019 | 11:22:46 | Resolutions 5th Ordinary Meeting of LAT’s Board of Directors for the year 2019 | Timely Disclosure | Resolution of BOD's meeting | Lao AgroTech Public Company | 761 |
| 1675 | 29-08-2019 | 18:58:27 | Interim financial statements for the six-month period ended 30 June 2019 | Periodical Disclosure | Semi-annual Report | Vientiane Center Lao Public Company | 1178 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
| 2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
| 3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
| 4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
| 5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
| 6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
| 7 | ![]() | LA3000070000 | H Lao Culture Tourism Public Group Company | Service |
| 8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
| 9 | ![]() | LA3000090008 | Alert Lao AgroTech Public Company | Agriculture |
| 10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.