No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
1656 | 29-08-2017 | 17:40:38 | The First Semi-Annual Report 30 June 2017 | Periodical Disclosure | Semi-annual Report | EDL-Generation Public Company | 1024 |
1657 | 29-08-2017 | 16:54:26 | Semi-Annual Business Reports Ended 30 June 2017 | Periodical Disclosure | Semi-annual Report | Petroleum Trading Lao Public Company | 917 |
1658 | 29-08-2017 | 16:46:15 | Notification of the Important Resolution of Board of Director’s meeting No.III/2017. | Timely Disclosure | Resolution of BOD's meeting | Petroleum Trading Lao Public Company | 592 |
1659 | 29-08-2017 | 16:41:20 | The Semi-annaual Report, 30/06/2017 | Periodical Disclosure | Semi-annual Report | Banque Pour Le Commerce Exterieur Lao Public | 880 |
1660 | 28-08-2017 | 18:01:59 | Summarized the business operation of Lao World Public Company and its subsidiary for the 6-month period of 2017 | Periodical Disclosure | Semi-annual Report | Lao World Public Company | 947 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
12 | ![]() | LA3000110004 | NCDAlertH Lao Asean Leasing Public Company | Leasing |
13 | ![]() | LA3000120003 | Lao-China Securities Public Company | Securities |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.