| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1641 | 22-10-2019 | 20:38:32 | Minutes of the Extra-ordinary Shareholders’ Meeting Report No.01/2019 | Timely Disclosure | Minutes of Shareholders' meeting | Souvanny Home Center Public Company | 1450 |
| 1642 | 22-10-2019 | 14:53:30 | Roadshow on the offering of BCEL’s share for 19% on 21st October 2019, at Land Mark Hotel, Vientiane Capital | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1311 |
| 1643 | 22-10-2019 | 14:49:48 | BCEL cooperates with Swift Pass to provide the payment service via WeChat Pay and AliPay | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1041 |
| 1644 | 22-10-2019 | 11:00:20 | Jobs Fair 2019 | Voluntary Disclosure | Others | Lao World Public Company | 1541 |
| 1645 | 22-10-2019 | 10:59:36 | Agriculture Fair 2019 | Voluntary Disclosure | Others | Lao World Public Company | 772 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
| 2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
| 3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
| 4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
| 5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
| 6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
| 7 | ![]() | LA3000070000 | H Lao Culture Tourism Public Group Company | Service |
| 8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
| 9 | ![]() | LA3000090008 | Alert Lao AgroTech Public Company | Agriculture |
| 10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.