No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
1621 | 22-11-2017 | 16:10:54 | Congratulations on the Operational Excellence Award of the year 2016 award winning of BCEL | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 476 |
1622 | 21-11-2017 | 15:12:00 | Hot promotion "Weber Dry tex" | Voluntary Disclosure | Others | Souvanny Home Center Public Company | 477 |
1623 | 15-11-2017 | 16:05:35 | Summarized the business operation and the Condensed Interim Consolidated Financial Information (Un-audited) for the 3rd quarter of 2017 | Periodical Disclosure | Quarterly Report | Lao World Public Company | 939 |
1624 | 15-11-2017 | 15:07:43 | Notification of the Important Resolution of the Ordinary Board of Director Meeting No. 5/2017 | Timely Disclosure | Resolution of BOD's meeting | Lao World Public Company | 540 |
1625 | 14-11-2017 | 18:17:43 | Interlim Financial Statements 3rd Quarter as of 30 September 2017 | Periodical Disclosure | Quarterly Report | Petroleum Trading Lao Public Company | 1133 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
12 | ![]() | LA3000110004 | NCDAlert Lao Asean Leasing Public Company | Leasing |
13 | ![]() | LA3000120003 | Lao-China Securities Public Company | Securities |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.