| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1591 | 03-09-2018 | 15:31:00 | Interim Financial Statements 2nd Quarter. | Periodical Disclosure | Semi-annual Report | Lao Culture Tourism Public Group Company | 1030 |
| 1592 | 01-09-2018 | 08:29:36 | Semi-Annual Reports | Periodical Disclosure | Semi-annual Report | Lao Culture Tourism Public Group Company | 694 |
| 1593 | 31-08-2018 | 17:36:40 | Interlim Financial Statements 2nd Quarter as of 30 June 2018 | Periodical Disclosure | Semi-annual Report | Petroleum Trading Lao Public Company | 1256 |
| 1594 | 31-08-2018 | 11:52:01 | Reservoir Water Situation Reports of Nam Ngum-1 on 31/08/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 502 |
| 1595 | 30-08-2018 | 16:56:14 | Semi-Annual Business Reports Ended 30 June 2018 | Periodical Disclosure | Semi-annual Report | Petroleum Trading Lao Public Company | 1214 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
| 2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
| 3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
| 4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
| 5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
| 6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
| 7 | ![]() | LA3000070000 | Lao Culture Tourism Public Group Company | Service |
| 8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
| 9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
| 10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.