No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
11 | 19-05-2025 | 18:09:10 | Financial Statements for the Year Ended 31 December 2024 (Lao Version) | Periodical Disclosure | Annual Report | Petroleum Trading Lao Public Company | 254 |
12 | 15-05-2025 | 17:27:31 | Report Business Performance period 3 months of the first quarter of 2025 | Periodical Disclosure | Quarterly Report | Banque Pour Le Commerce Exterieur Lao Public | 417 |
13 | 15-05-2025 | 15:13:25 | Interim Financial Information for the Three-month period ended 31 March 2025 | Periodical Disclosure | Quarterly Report | Vientiane Center Lao Public Company | 98 |
14 | 15-05-2025 | 15:12:22 | Notification of the resolution of the 2nd Extra-Ordinary Board of Directors Meeting for the year 2025 | Timely Disclosure | Resolution of BOD's meeting | Vientiane Center Lao Public Company | 62 |
15 | 15-05-2025 | 14:47:23 | The First Quarter Report and 1st quarter financial information (Unaudited) 31 March 2025 | Periodical Disclosure | Quarterly Report | EDL-Generation Public Company | 291 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
12 | ![]() | LA3000110004 | NCDAlert Lao Asean Leasing Public Company | Leasing |
13 | ![]() | LA3000120003 | Lao-China Securities Public Company | Securities |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.