No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
121 | 02-09-2024 | 14:14:57 | Government Finance Statistics Nine-Month Report 2023 | Periodical Disclosure | Quarterly Report | Ministry of Finance | 55 |
122 | 30-08-2024 | 23:43:13 | Interim Consolidated and Separate Financial Statements For the six-month period ended 30 june 2024 | Periodical Disclosure | Semi-annual Report | EDL-Generation Public Company | 626 |
123 | 30-08-2024 | 23:36:46 | The Semi-Annual Report 30 June 2024 | Periodical Disclosure | Semi-annual Report | EDL-Generation Public Company | 565 |
124 | 30-08-2024 | 15:14:53 | Financial Statements for the six-month period ended 30 June 2023 | Periodical Disclosure | Semi-annual Report | Lao AgroTech Public Company | 151 |
125 | 30-08-2024 | 12:09:34 | Semi-Annual Report and the Financial Statements for the six-month period ended 30 June 2024 | Periodical Disclosure | Semi-annual Report | Vientiane Center Lao Public Company | 133 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Culture Tourism Public Group Company | Service |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Alert Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.