No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
1191 | 28-08-2015 | 17:51:47 | Resolution Of the Ordinary Board of Director's meeting No.3/2015 | Timely Disclosure | Others | Petroleum Trading Lao Public Company | 651 |
1192 | 28-08-2015 | 17:06:37 | The First Semi-Annual Report 30 June 2015 | Periodical Disclosure | Semi-annual Report | EDL-Generation Public Company | 626 |
1193 | 27-08-2015 | 17:33:50 | 2nd Quarter Financial Information (UNAUDITED) 30 June 2015 Lao World Public Company | Periodical Disclosure | Semi-annual Report | Lao World Public Company | 560 |
1194 | 27-08-2015 | 16:13:10 | Notification of the Important Resolutions of the Ordinary Board of Director’s Meeting No. 3/ 2015 | Timely Disclosure | Others | Lao World Public Company | 547 |
1195 | 25-08-2015 | 13:50:20 | Notification of the Important Resolutions of the Ordinary Board of Director’s meeting No. 3/2015 | Timely Disclosure | Others | EDL-Generation Public Company | 372 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.