No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
101 | 19-05-2023 | 10:00:48 | Consolidated Financial Statement (Unaudited) Q1 2023 | Periodical Disclosure | Quarterly Report | Lao World Public Company | 610 |
102 | 16-05-2023 | 11:31:44 | Changed Date of Annual General Shareholder Meeting 2022 | Timely Disclosure | Shareholder’s Meeting | Petroleum Trading Lao Public Company | 318 |
103 | 15-05-2023 | 19:19:34 | The First Quarter Report 31 March 2023 | Periodical Disclosure | Quarterly Report | EDL-Generation Public Company | 1285 |
104 | 15-05-2023 | 17:21:56 | the First Quarter Financial Statements of VCL ended 31 March 2023 | Periodical Disclosure | Quarterly Report | Vientiane Center Lao Public Company | 143 |
105 | 15-05-2023 | 17:20:28 | Notification of the resolution of 2nd Regular Meeting of VCL’s Board of Directors for the year 2023 | Timely Disclosure | Resolution of BOD's meeting | Vientiane Center Lao Public Company | 59 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
12 | ![]() | LA3000110004 | Lao Asean Leasing Public Company | Leasing |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.