No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
91 | 05-09-2022 | 16:07:57 | Disclosure information of Dividend payment | Inquired Disclosure | Others | Lao Asean Leasing Public Company | 322 |
92 | 02-09-2022 | 14:38:26 | Business Performance Report for 6 Month of the Year 2022 | Periodical Disclosure | Semi-annual Report | Phousy Construction and Development Public Company | 2283 |
93 | 02-09-2022 | 13:11:18 | Resolution of the III BOD Meeting 2022 | Timely Disclosure | Resolution of BOD's meeting | Phousy Construction and Development Public Company | 1965 |
94 | 01-09-2022 | 20:59:14 | Financial Statement for the first six-month year 2022 | Periodical Disclosure | Semi-annual Report | Lao Asean Leasing Public Company | 397 |
95 | 01-09-2022 | 20:58:47 | Notification of the important Resolution of the Board of Director’s meeting dated 01 September 2022 | Timely Disclosure | Resolution of BOD's meeting | Lao Asean Leasing Public Company | 103 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.