No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
86 | 02-09-2024 | 14:14:57 | Government Finance Statistics Nine-Month Report 2023 | Periodical Disclosure | Quarterly Report | Ministry of Finance | 39 |
87 | 30-08-2024 | 23:43:13 | Interim Consolidated and Separate Financial Statements For the six-month period ended 30 june 2024 | Periodical Disclosure | Semi-annual Report | EDL-Generation Public Company | 606 |
88 | 30-08-2024 | 23:36:46 | The Semi-Annual Report 30 June 2024 | Periodical Disclosure | Semi-annual Report | EDL-Generation Public Company | 542 |
89 | 30-08-2024 | 15:14:53 | Financial Statements for the six-month period ended 30 June 2023 | Periodical Disclosure | Semi-annual Report | Lao AgroTech Public Company | 125 |
90 | 30-08-2024 | 12:09:34 | Semi-Annual Report and the Financial Statements for the six-month period ended 30 June 2024 | Periodical Disclosure | Semi-annual Report | Vientiane Center Lao Public Company | 104 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | LA3000100005 | Vientiane Center Lao Public Company | Service | |
12 | LA3000110004 | Lao Asean Leasing Public Company | Leasing |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.