No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
71 | 14-07-2023 | 15:06:11 | State Budget Plan (Revenue and Recurrent Expenditure Plans) For 2023 excluded Capital Expenditure | Periodical Disclosure | Annual Report | Ministry of Finance | 216 |
72 | 14-07-2023 | 14:34:47 | Public Debt bulletin 2021 of Lao P.D.R | Periodical Disclosure | Annual Report | Ministry of Finance | 128 |
73 | 14-07-2023 | 14:34:39 | Public Debt bulletin 2020 of Lao P.D.R | Periodical Disclosure | Annual Report | Ministry of Finance | 56 |
74 | 14-07-2023 | 14:34:29 | Public Debt bulletin 2019 of Lao P.D.R | Periodical Disclosure | Annual Report | Ministry of Finance | 47 |
75 | 14-07-2023 | 14:34:18 | Government Finance Statistic Annual Report 2021 (English-Lao ver.) | Periodical Disclosure | Annual Report | Ministry of Finance | 78 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Alert Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.