No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
66 | 20-05-2024 | 18:32:02 | interrim Financial Statements ( Unaudited ) For the three-month period of quarter I ended 31 March 2024 | Periodical Disclosure | Quarterly Report | Lao Culture Tourism Public Group Company | 619 |
67 | 20-05-2024 | 15:46:25 | Business performance report and financial Statement for Q1 year 2024 | Periodical Disclosure | Quarterly Report | Phousy Construction and Development Public Company | 784 |
68 | 15-05-2024 | 23:06:11 | The First Quarter Report and 1st quarter financial information (Unaudited) 31 March 2024 | Periodical Disclosure | Quarterly Report | EDL-Generation Public Company | 1013 |
69 | 15-05-2024 | 21:37:39 | Business performance Report and Financial statement Report for Q 1 of the Year 2024 | Periodical Disclosure | Quarterly Report | Phousy Construction and Development Public Company | 613 |
70 | 15-05-2024 | 16:30:09 | Resolution of the 02nd Ordinary meeting of LAT's Board of Directors for the year 2024 | Timely Disclosure | Resolution of BOD's meeting | Lao AgroTech Public Company | 43 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | LA3000100005 | Vientiane Center Lao Public Company | Service | |
12 | LA3000110004 | NCD Lao Asean Leasing Public Company | Leasing |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.