No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
61 | 15-11-2024 | 10:40:18 | Interim Financial Statements 3rd Quarter as of 30 September 2024 | Periodical Disclosure | Quarterly Report | Petroleum Trading Lao Public Company | 1091 |
62 | 15-11-2024 | 10:40:04 | Notification of the Important Resolution of Board of Director's Meeting No. 3/2024 | Timely Disclosure | Resolution of BOD's meeting | Petroleum Trading Lao Public Company | 841 |
63 | 14-11-2024 | 19:17:19 | Financial statements (Unaudited) for the quarter III ended 30 September 2024 | Periodical Disclosure | Quarterly Report | Lao Asean Leasing Public Company | 140 |
64 | 14-11-2024 | 17:28:10 | The Third Quarter Report and Financial Statements ended 30 September 2024 | Periodical Disclosure | Quarterly Report | EDL-Generation Public Company | 996 |
65 | 14-11-2024 | 17:14:08 | Resolutions The 6th Extra-Ordinary Meeting of BCEL’s Board of Directors for the year 2024, on 14/11/2024 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 529 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
12 | ![]() | LA3000110004 | Lao Asean Leasing Public Company | Leasing |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.