No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank | |
2 | LA3000020005 | EDL-Generation Public Company | Electric Energy | |
3 | LA3000030004 | Delisted Lao World Public Company | Investment and Trade | |
4 | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading | |
5 | LA3000050002 | Souvanny Home Center Public Company | Commercial | |
6 | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development | |
7 | LA3000070000 | H Lao Culture Tourism Public Group Company | Service | |
8 | LA3000080009 | Mahathuen Leasing Public Company | Leasing | |
9 | LA3000090008 | Alert Lao AgroTech Public Company | Agriculture | |
10 | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.