No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
46 | 02-09-2024 | 17:09:36 | Business Performance and financial Report for the first 6 Month of the year 2024 | Periodical Disclosure | Semi-annual Report | Phousy Construction and Development Public Company | 514 |
47 | 02-09-2024 | 14:29:43 | Notification of the Resolution of BOD 5 | Timely Disclosure | Resolution of BOD's meeting | Phousy Construction and Development Public Company | 476 |
48 | 02-09-2024 | 14:17:42 | Annual Economic Report | Periodical Disclosure | Annual Report | Ministry of Finance | 53 |
49 | 02-09-2024 | 14:14:57 | Government Finance Statistics Nine-Month Report 2023 | Periodical Disclosure | Quarterly Report | Ministry of Finance | 32 |
50 | 30-08-2024 | 23:43:13 | Interim Consolidated and Separate Financial Statements For the six-month period ended 30 june 2024 | Periodical Disclosure | Semi-annual Report | EDL-Generation Public Company | 578 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | LA3000100005 | Vientiane Center Lao Public Company | Service | |
12 | LA3000110004 | Lao Asean Leasing Public Company | Leasing |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.