No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
46 | 01-09-2023 | 20:54:35 | Business performance Report for First 6 month of the Year 2023 | Periodical Disclosure | Semi-annual Report | Phousy Construction and Development Public Company | 873 |
47 | 01-09-2023 | 15:56:34 | Resolutions The 2nd Ordinary Meeting of BCEL's BOARD of Directors for the year 2023, 31/08/2023 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 1014 |
48 | 01-09-2023 | 09:28:07 | Resolution of the III Board of Director's Meeting for the Year 2023 | Timely Disclosure | Resolution of BOD's meeting | Phousy Construction and Development Public Company | 853 |
49 | 01-09-2023 | 09:08:10 | Financial Statements for the six-month period ended 30 June 2023 | Periodical Disclosure | Semi-annual Report | Lao AgroTech Public Company | 150 |
50 | 31-08-2023 | 17:58:06 | Interim Financial report for six months 30 June 2023 | Periodical Disclosure | Semi-annual Report | Petroleum Trading Lao Public Company | 1045 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
12 | ![]() | LA3000110004 | Lao Asean Leasing Public Company | Leasing |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.