No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
46 | 24-12-2024 | 12:58:57 | BCEL received Disclosure and Corporate Governance Awards 2024 | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 440 |
47 | 23-12-2024 | 17:16:10 | Mahathuen Leasing Public Company attended to LSX Disclosure and Corporate Governance Assessment Award 2024 | Voluntary Disclosure | Others | Mahathuen Leasing Public Company | 96 |
48 | 18-12-2024 | 11:40:38 | Report Corporate Governance Assessment Result of Phousy Construction and Development Public Company 2024 | Voluntary Disclosure | Others | Phousy Construction and Development Public Company | 749 |
49 | 17-12-2024 | 15:49:56 | Report Corporate Governance Assessment Result of Banque Pour Le Commerce Exterieur Lao Public 2024 | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 542 |
50 | 16-12-2024 | 11:50:40 | Report corporate Governance Assessment Result of Petroleum Trading Lao Public Company 2024 | Voluntary Disclosure | Others | Petroleum Trading Lao Public Company | 827 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
12 | ![]() | LA3000110004 | Lao Asean Leasing Public Company | Leasing |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.