No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By |
---|---|---|---|---|---|---|
1 | 12-09-2023 | 11:08:09 | Government Finance Statistics Annual Report 2022 | Periodical Disclosure | Annual Report | Ministry of Finance |
2 | 14-07-2023 | 15:06:11 | State Budget Plan (Revenue and Recurrent Expenditure Plans) For 2023 excluded Capital Expenditure | Periodical Disclosure | Annual Report | Ministry of Finance |
3 | 14-07-2023 | 14:34:47 | Public Debt bulletin 2021 of Lao P.D.R | Periodical Disclosure | Annual Report | Ministry of Finance |
4 | 14-07-2023 | 14:34:39 | Public Debt bulletin 2020 of Lao P.D.R | Periodical Disclosure | Annual Report | Ministry of Finance |
5 | 14-07-2023 | 14:34:29 | Public Debt bulletin 2019 of Lao P.D.R | Periodical Disclosure | Annual Report | Ministry of Finance |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.