No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By |
---|---|---|---|---|---|---|
66 | 31-08-2022 | 15:01:30 | Business Report For semi-annual of 2022 | Periodical Disclosure | Semi-annual Report | Lao Culture Tourism Public Group Company |
67 | 31-08-2022 | 14:57:16 | Interim financial statements For the six-month period ended 30 June 2022 | Periodical Disclosure | Semi-annual Report | Lao Culture Tourism Public Group Company |
68 | 16-08-2022 | 11:14:28 | Resolution of the Board of Directors No.02/2022 | Timely Disclosure | Resolution of BOD's meeting | Lao Culture Tourism Public Group Company |
69 | 26-05-2022 | 16:17:38 | Business Performance of 2021 of Lao Cement Public Company | Periodical Disclosure | Annual Report | Lao Culture Tourism Public Group Company |
70 | 13-05-2022 | 17:40:03 | interrim Financial Statements ( Unaudited ) For the three-month period ended 31 March 2022 | Periodical Disclosure | Quarterly Report | Lao Culture Tourism Public Group Company |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.