Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 289 | 20-02-2026 | 15:59:50 | EDL-Gen and CMU review 2025 personnel development results and set 2026 direction | Voluntary Disclosure | Others | EDL-Generation Public Company | 1504 |
| 290 | 19-02-2026 | 16:12:00 | Notification of the Important resolution of the Ordinary Board of Directors Meeting No.1-2026 | Timely Disclosure | Resolution of BOD's meeting | Mahathuen Leasing Public Company | 1825 |
| 291 | 18-02-2026 | 16:37:08 | Resolutions Of 01st Ordinary Meeting of SVN’s Board of Directors for the year 2026, on the 18 February 2026 | Timely Disclosure | Resolution of BOD's meeting | Souvanny Home Center Public Company | 1876 |
| 292 | 18-02-2026 | 10:41:35 | Resolutions the 1st Ordinary Meeting of BCEL's BOD for the year 2026 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 1912 |
| 293 | 17-02-2026 | 14:55:37 | Notice Clarification Regarding Banking System Securities and Causes of Unauthorized Money Transfer | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1488 |
| 294 | 16-02-2026 | 18:41:41 | Financial statements (Unaudited) for the quarter III ended 30 September 2025 | Periodical Disclosure | Quarterly Report | Lao Asean Leasing Public Company | 2254 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











