Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1657 | 29-10-2019 | 19:31:48 | PTL Signed MOU with Lao Government on the Feasibility Study Project Railway from Khammouane Lao PDR to Hatinh of Vietnam | Voluntary Disclosure | Others | Petroleum Trading Lao Public Company | 2371 |
| 1658 | 28-10-2019 | 15:54:06 | Generation Nam Ngum -1 HPP is back to normal | Voluntary Disclosure | Others | EDL-Generation Public Company | 1678 |
| 1659 | 25-10-2019 | 16:21:55 | Resolutions 4th Ordinary Meeting of BCEL’s Board of Directors for the year 2019 date: 25/10/2019 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 2170 |
| 1660 | 22-10-2019 | 20:38:32 | Minutes of the Extra-ordinary Shareholders’ Meeting Report No.01/2019 | Timely Disclosure | Minutes of Shareholders' meeting | Souvanny Home Center Public Company | 2348 |
| 1661 | 22-10-2019 | 14:53:30 | Roadshow on the offering of BCEL’s share for 19% on 21st October 2019, at Land Mark Hotel, Vientiane Capital | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 2167 |
| 1662 | 22-10-2019 | 14:49:48 | BCEL cooperates with Swift Pass to provide the payment service via WeChat Pay and AliPay | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1850 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











