Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1651 | 14-11-2019 | 14:06:04 | A Summary of Business Performance and Financial Statement for the nine-month Period ended 30 September 2019 | Periodical Disclosure | Quarterly Report | Lao Culture Tourism Public Group Company | 3194 |
| 1652 | 11-11-2019 | 14:10:31 | Notification of the Important Resolutions of the Ordinary Board of Director’s Meeting No. 4/2019 | Timely Disclosure | Resolution of BOD's meeting | EDL-Generation Public Company | 2164 |
| 1653 | 08-11-2019 | 16:55:03 | Resolutions 6th Ordinary Meeting of LAT’s Board of Directors for the year 2019 | Timely Disclosure | Resolution of BOD's meeting | Lao AgroTech Public Company | 1763 |
| 1654 | 08-11-2019 | 10:30:42 | Invitation to the 1st Extra-ordinary Shareholders’ Meeting for the year 2019 | Timely Disclosure | Extraordinary General Meeting of Shareholders | Vientiane Center Lao Public Company | 1747 |
| 1655 | 01-11-2019 | 17:10:36 | MOU For Land Survey and Feasibility Study of the Industrial Wood Planting Project (Acacia auriculiformis) | Voluntary Disclosure | Others | Lao AgroTech Public Company | 1815 |
| 1656 | 30-10-2019 | 15:45:44 | Petroleum Trading Lao Public Company won an international award - Asia’s Best Performing Companies 2019 | Voluntary Disclosure | Others | Petroleum Trading Lao Public Company | 2438 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











