Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1621 | 11-02-2020 | 15:16:42 | Notification of the record dates/closing dates of the shareholder register book to determine the rights of shareholders attend the Annual Shareholders’ Meeting for the year 2019. | Timely Disclosure | Resolution of BOD's meeting | EDL-Generation Public Company | 2349 |
| 1622 | 10-02-2020 | 15:48:32 | Resolutions 1st Ordinary Meeting of BCEL’s Board of Directors for the year 2020 date: 07/02/2020 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 2609 |
| 1623 | 10-02-2020 | 11:24:05 | Notification of the Important Resolutions of the Extraordinary Board of Director’s meeting No. 1/2020. | Timely Disclosure | Resolution of BOD's meeting | EDL-Generation Public Company | 2071 |
| 1624 | 07-02-2020 | 15:39:16 | Invitation to the Annual General Meeting of Shareholders 2018 | Timely Disclosure | Invitation to shareholders' meeting | Phousy Construction and Development Public Company | 2268 |
| 1625 | 04-02-2020 | 15:54:57 | BCEL’s held the Business Review Meeting for the year 2019 and to approve BCEL’s 2020 Plans for Branches | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1965 |
| 1626 | 03-02-2020 | 17:02:50 | Notification of the Important Resolution of the Ordinary Board of Director’s Meeting No. 1/2020 | Timely Disclosure | Resolution of BOD's meeting | Mahathuen Leasing Public Company | 1657 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











