Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1387 | 18-03-2021 | 09:42:38 | The Record Date and date of the Annual General Shareholders' Meeting for the Year 2020 | Timely Disclosure | Resolution of BOD's meeting | Vientiane Center Lao Public Company | 1602 |
| 1388 | 17-03-2021 | 16:59:45 | Invitation to the Annual General Shareholders’ Meeting for the year 2020. | Timely Disclosure | Invitation to shareholders' meeting | Souvanny Home Center Public Company | 2542 |
| 1389 | 16-03-2021 | 17:05:30 | Notification of the Important Resolution of Board of Director's meeting No.1/2021 | Timely Disclosure | Resolution of BOD's meeting | Petroleum Trading Lao Public Company | 2534 |
| 1390 | 16-03-2021 | 16:14:31 | Minutes of the Extraordinary General Shareholders’ Meeting No.1/2021 EDL-Generation Public Company | Timely Disclosure | Extraordinary General Meeting of Shareholders | EDL-Generation Public Company | 2334 |
| 1391 | 16-03-2021 | 10:05:48 | The 1st Board of Directors Meeting Resolution of PCD for 2021 | Timely Disclosure | Resolution of BOD's meeting | Phousy Construction and Development Public Company | 2506 |
| 1392 | 12-03-2021 | 11:44:07 | Resolutions 1st Extra-Ordinary Meeting of VCL's Board of Directors for the year 2021 | Timely Disclosure | Resolution of BOD's meeting | Vientiane Center Lao Public Company | 1650 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











