Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1369 | 10-04-2021 | 15:53:19 | Notification of the resolutions of the Annual General Shareholders’ Meeting of 2020 of Souvanny Home Center Public Company. | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Souvanny Home Center Public Company | 2243 |
| 1370 | 09-04-2021 | 18:46:28 | Resolution of the 01st Extraordinary Meeting of LAT's Board of Directors for the year 2021 | Timely Disclosure | Resolution of BOD's meeting | Lao AgroTech Public Company | 1666 |
| 1371 | 09-04-2021 | 18:17:31 | Notification of the Resolutions of the Annual General Shareholders’ Meeting for the year 2020 | Timely Disclosure | Shareholder’s Meeting | EDL-Generation Public Company | 2175 |
| 1372 | 09-04-2021 | 17:38:16 | RESOLUTIONS ORDINARY MEETING OF BCEL'S BOARD OF DIRECTORS 09/04/2021 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 1671 |
| 1373 | 09-04-2021 | 15:38:34 | invitation of Annual General Meeting of Shareholders of 2020 | Timely Disclosure | Invitation to shareholders' meeting | Lao Culture Tourism Public Group Company | 3062 |
| 1374 | 08-04-2021 | 22:48:55 | Invitation for Annual General Shareholder's Meeting of 2020 | Timely Disclosure | Invitation to shareholders' meeting | Petroleum Trading Lao Public Company | 2275 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











