Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1261 | 19-09-2021 | 19:44:31 | Notification of Regarding the temporary suspension of services in some business units Of VCL | Timely Disclosure | Others | Vientiane Center Lao Public Company | 1653 |
| 1262 | 17-09-2021 | 17:55:01 | Chairman of BCEL's Board of Directors agreed To approve the preparation of BCEL's Extraordinary Shareholders' Meeting for the year 2021 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 2372 |
| 1263 | 16-09-2021 | 13:53:45 | Annual Report 2020 and Audited Financial Statement 31 December 2020 (Adopted by Annual General Shareholder’s Meeting) | Periodical Disclosure | Annual Report | Lao Asean Leasing Public Company | 2051 |
| 1264 | 16-09-2021 | 13:53:28 | Minutes of the Annual General Shareholder’s Meeting Report for the 2020 of Lao ASEAN Leasing Public Company | Timely Disclosure | Minutes of Shareholders' meeting | Lao Asean Leasing Public Company | 1614 |
| 1265 | 16-09-2021 | 13:53:07 | Notification of the Resolution of The Annual General Shareholder Meeting of Lao ASEAN Leasing Public Company for the year 2020 | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Lao Asean Leasing Public Company | 1583 |
| 1266 | 07-09-2021 | 18:46:46 | Invitation to the Annual General Shareholders' Meeting for the Year 2020 | Timely Disclosure | Invitation to shareholders' meeting | Lao Asean Leasing Public Company | 1719 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











