Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1105 | 29-08-2022 | 14:03:02 | Notification of the Resolution of the 2nd Regular Board of Directors Meeting of VCL for the year 2022 | Timely Disclosure | Resolution of BOD's meeting | Vientiane Center Lao Public Company | 1292 |
| 1106 | 26-08-2022 | 19:16:49 | Resolutions of the Board of Directors on the approval of the financial statement of the first 6 months for the year 2022 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 2381 |
| 1107 | 23-08-2022 | 11:19:03 | Notification of the new appointed Manager of Internal Audit Division | Timely Disclosure | Others | EDL-Generation Public Company | 3316 |
| 1108 | 22-08-2022 | 16:25:27 | Notification of Important Resolutions of the Ordinary Board of Directors Meeting No.3/2022 | Timely Disclosure | Resolution of BOD's meeting | EDL-Generation Public Company | 2999 |
| 1109 | 18-08-2022 | 15:48:07 | Resolutions BCEL’s Extraordinary Board of Directors’ Meeting On 18/08/2022 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 2882 |
| 1110 | 16-08-2022 | 13:04:39 | Resolution of the 03rd ordinary meeting of LAT's Board of Directors for the year 2022 | Timely Disclosure | Resolution of BOD's meeting | Lao AgroTech Public Company | 1649 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











