Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1015 | 09-03-2023 | 15:33:27 | Notification of the important resolution of the 1st meeting of the Board of Directors in 2023 | Timely Disclosure | Resolution of BOD's meeting | Lao Culture Tourism Public Group Company | 1943 |
| 1016 | 08-03-2023 | 17:47:36 | Notification of the Resolution of 1st Regular Meeting of VCL’s BOD for the year 2023 | Timely Disclosure | Resolution of BOD's meeting | Vientiane Center Lao Public Company | 1452 |
| 1017 | 08-03-2023 | 10:27:00 | Resolutions BCEL's Board of Directors Date 07.03.2023 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 2154 |
| 1018 | 07-03-2023 | 19:07:26 | Notification of the Important Resolution of Board of Director's Meeting No. 1/2023 | Timely Disclosure | Resolution of BOD's meeting | Petroleum Trading Lao Public Company | 2002 |
| 1019 | 06-03-2023 | 09:24:32 | Selling the bonds of the Bank of the Lao PDR at BCEL on 28th February 20023 | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1637 |
| 1020 | 24-02-2023 | 10:18:21 | To Postpone the Annual General Shareholders' Meeting of the Year 2022 from 08 April 2023 to 07 April 2023. | Timely Disclosure | Shareholder’s Meeting | Souvanny Home Center Public Company | 2101 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











