Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 859 | 09-11-2023 | 13:15:16 | Resolution of the 04th Ordinary meeting of LAT's Board of Directors for the year 2023 | Timely Disclosure | Resolution of BOD's meeting | Lao AgroTech Public Company | 1476 |
| 860 | 07-11-2023 | 11:15:05 | The Third Quarter Report and Financial Statements ended 30 September 2023 | Periodical Disclosure | Quarterly Report | Souvanny Home Center Public Company | 3149 |
| 861 | 02-11-2023 | 20:59:19 | Resolutions Of 04th Ordinary Meeting of SVN’s Board of Directors for the year 2023, on the 2nd November 2023 | Timely Disclosure | Resolution of BOD's meeting | Souvanny Home Center Public Company | 2543 |
| 862 | 01-11-2023 | 18:05:05 | Minutes of the Extraordinary General Meeting of Shareholders No. 2 . 2023 | Timely Disclosure | Extraordinary General Meeting of Shareholders | EDL-Generation Public Company | 2503 |
| 863 | 01-11-2023 | 16:04:14 | reporting progress regard of operation solution plan and rebuild the company business | Periodical Disclosure | Others | Phousy Construction and Development Public Company | 2791 |
| 864 | 24-10-2023 | 15:55:16 | Resolutions The 3rd Ordinary Meeting of BCEL's BOARD of Directors for the year 2023, 23/10/2023 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 2937 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











