Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 823 | 26-02-2024 | 11:21:04 | Resolution of the 01th Ordinary meeting of LAT's Board of Directors for the year 2024 | Timely Disclosure | Resolution of BOD's meeting | Lao AgroTech Public Company | 1490 |
| 824 | 24-02-2024 | 12:08:56 | SOUVANNY receives the Outstanding Business Award Category 1 for the year 2022. | Voluntary Disclosure | Others | Souvanny Home Center Public Company | 2168 |
| 825 | 21-02-2024 | 14:34:20 | Notification of the Important resolution of the Ordinary Board of Directors Meeting No.1-2024 | Timely Disclosure | Resolution of BOD's meeting | Mahathuen Leasing Public Company | 1774 |
| 826 | 14-02-2024 | 18:08:45 | Notification of Important Resolutions of the Extraordinary Board of Directors Meeting No.1. 2024 | Timely Disclosure | Resolution of BOD's meeting | EDL-Generation Public Company | 2579 |
| 827 | 13-02-2024 | 17:10:17 | Resolutions Of 01st Ordinary Meeting of SVN’s Board of Directors for the year 2024, on the 13th February 2024 | Timely Disclosure | Resolution of BOD's meeting | Souvanny Home Center Public Company | 2687 |
| 828 | 22-01-2024 | 13:02:00 | Report of solve the capital impairment | Timely Disclosure | Default or Bank Transaction Suspension | Phousy Construction and Development Public Company | 2451 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











